Memberships
2024 RESIDENT MEMBERSHIP RATES
Resident |
Non Resident |
|
Adults | $425 | $600 |
Senior | $360 (62 and up) | $525 |
Couple | $700 | $950 |
Senior Couple | $625 | $850 |
Family | $825 | $1150 |
Student (12 and under)* | FREE* | FREE* |
Student (13 – 18 years old)* | $125* | $200* |
Trail Fees | $300 | N/A |
*Afternoon Only, Weekends and Holidays
Click here to download 2024 Membership Forms
10 Play Green Fees Pass | $250 |
10 Play Cart Pass | $140 |
Club Rental | $25 |
Pull Cart | $3 |
Please Call the clubhouse for more info @ 262-275-3705 or email [email protected]