Rates
2025 Spring/Fall Golf Rates
Opening Day through May 4 and September 15 through October 31
Weekday |
|
Twilight After 3pm |
|
9 holes – walking | $20 | 9 holes – Walking | $15 |
9 holes w/Cart | $30 | 9 holes w/Cart | $25 |
18 holes – Walking | $30 | 18 holes – Walking | $25 |
18 holes w/Cart | $50 | 18 holes w/Cart | $45 |
League Play – Walking | $15 | ||
League Play w/Cart | $25 |
Weekend |
|
Twilight After 3pm |
|
9 holes – walking | $25 | 9 holes – Walking | $20 |
9 holes w/Cart | $40 | 9 holes w/Cart | $30 |
18 holes – Walking | $40 | 18 holes – Walking | $30 |
18 holes w/Cart | $60 | 18 holes w/Cart | $50 |
Other Rates (May Only Be Purchased During Fall Dates) |
|||
10 Play Greens Fee | $210 | 10 Play Cart Fee | $120 |
Riding Cart | 9/$20 – 18/$25 | Spectator | $10 |
Jr. Green Fee (13-18) | $15 | Jr. Car Fee (13-18) | $15 |
November Golf Rates Including Cart $20.00 Juniors 12 and Under Complimentary 7 days after 12:30 PM |
Food and Beverage |
|||
Pizza | $12 | Gatorade/Soda | $3.25 |
Beef Sticks | $3.50 | Beer – DOMESTIC | $4.00 |
Cashews/Nuts | $3.00 | Beer – IMPORT | $5.00 |
Candy/Chips | $2.50 | Beer – Domestic 6/pk | $22.00 |
Protein Bar | $3.50 | Beer – Import 6/pk | $25.00 |
Hot Dog or Brat *w/chips | $7.50 | Beer – ½ & ½ 6-pak | $24.00 |
2025 Summer Golf Rates
May 5 through September 14
Weekday |
|
Twilight After 3pm |
|
9 holes – walking | $25 | 9 holes – Walking | $18 |
9 holes w/Cart | $40 | 9 holes w/Cart | $30 |
18 holes – Walking | $40 | 18 holes – Walking | $30 |
18 holes w/Cart | $65 | 18 holes w/Cart | $55 |
League Play – Walking | $15 | ||
League Play w/Cart | $25 |
Weekend |
|
Twilight After 3pm |
|
9 holes – walking | $35 | 9 holes – Walking | $25 |
9 holes w/Cart | $50 | 9 holes w/Cart | $40 |
18 holes – Walking | $50 | 18 holes – Walking | $40 |
18 holes w/Cart | $75 | 18 holes w/Cart | $65 |
Other Rates |
|||
10 Play Greens Fee | $250 | 10 Play Cart Fee | $150 |
Riding Cart | 9/$20 – 18/$25 | Spectator | $10 |
Jr. Green Fee (13-18) | $15 | Jr. Cart Fee (13-18) | $15 |
Individual Seasonal Cart Fee | $420 | Family Seasonal Cart Fee | $630 |
Juniors 12 and Under Complimentary 7 days after 12:30 PM |
Food and Beverage |
|||
Pizza | $12 | Gatorade/Soda | $3.25 |
Beef Sticks | $3.50 | Beer – DOMESTIC | $4.00 |
Cashews/Nuts | $3.00 | Beer – IMPORT | $5.00 |
Candy/Chips | $2.50 | Beer – Domestic 6/pk | $22.00 |
Protein Bar | $3.50 | Beer – Import 6/pk | $25.00 |
Hot Dog or Brat *w/chips | $7.50 | Beer – ½ & ½ 6-pak | $24.00 |